<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shelley Ellis &#187; Uncategorized</title>
	<atom:link href="http://shelleyellis.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://shelleyellis.com</link>
	<description>Following the Evolution of Internet Marketing</description>
	<lastBuildDate>Mon, 02 Jan 2012 18:44:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SEO, PPC, Display Advertising, Remarketing Services</title>
		<link>http://shelleyellis.com/2012/01/02/seo-ppc-display-advertising-remarketing-services/</link>
		<comments>http://shelleyellis.com/2012/01/02/seo-ppc-display-advertising-remarketing-services/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:49:02 +0000</pubDate>
		<dc:creator>Shelley Ellis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shelleyellis.com/?p=802</guid>
		<description><![CDATA[Now offering, customized online marketing services that fit YOUR goals, budget, resources and targeted audience. Performance based marketing &#8211; designed to convert prospects into calls, leads and sales:

Paid Search (PPC)
SEO
Remarketing/retargeting
Video Marketing
Mobile Marketing
Category Targeting
Interest Based Targeting
Behavioral Targeting
Email Remarketing
Social Remarketing
Local, National, International Marketing
and more!

To discuss your 2012 marketing goals and to ask about a Free Account Audit, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Now offering, customized online marketing services that fit YOUR goals, budget, resources and targeted audience. Performance based marketing &#8211; designed to convert prospects into calls, leads and sales:</strong></p>
<ul>
<li>Paid Search (PPC)</li>
<li>SEO</li>
<li>Remarketing/retargeting</li>
<li>Video Marketing</li>
<li>Mobile Marketing</li>
<li>Category Targeting</li>
<li>Interest Based Targeting</li>
<li>Behavioral Targeting</li>
<li>Email Remarketing</li>
<li>Social Remarketing</li>
<li>Local, National, International Marketing</li>
<li>and more!</li>
</ul>
<p><strong>To discuss your 2012 marketing goals and to ask about a Free Account Audit, please contact me through the form below or through my <a title="Contact Shelley Ellis" href="http://shelleyellis.com/contact-page/">contact page</a>.</strong></p>
<p>Shelley Ellis | Client Performance Strategist | <a title="Online Performance Marketing" href="http://OnlinePerformanceMarketing.com" target="_blank">Online Performance Marketing</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=SEO%2C+PPC%2C+Display+Advertising%2C+Remarketing+Services+-+http://bit.ly/u0RgTs&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://shelleyellis.com/2012/01/02/seo-ppc-display-advertising-remarketing-services/&amp;title=SEO%2C+PPC%2C+Display+Advertising%2C+Remarketing+Services" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://shelleyellis.com/2012/01/02/seo-ppc-display-advertising-remarketing-services/&amp;title=SEO%2C+PPC%2C+Display+Advertising%2C+Remarketing+Services" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://shelleyellis.com/2012/01/02/seo-ppc-display-advertising-remarketing-services/&amp;title=SEO%2C+PPC%2C+Display+Advertising%2C+Remarketing+Services" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://shelleyellis.com/2012/01/02/seo-ppc-display-advertising-remarketing-services/&amp;title=SEO%2C+PPC%2C+Display+Advertising%2C+Remarketing+Services" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://shelleyellis.com/2012/01/02/seo-ppc-display-advertising-remarketing-services/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://shelleyellis.com/2012/01/02/seo-ppc-display-advertising-remarketing-services/&amp;title=SEO%2C+PPC%2C+Display+Advertising%2C+Remarketing+Services&amp;desc=Now%20offering%2C%20customized%20online%20marketing%20services%20that%20fit%20YOUR%20goals%2C%20budget%2C%20resources%20and%20targeted%20audience.%20Performance%20based%20marketing%20-%20designed%20to%20convert%20prospects%20into%20calls%2C%20leads%20and%20sales%3A%0D%0A%0D%0A%09Paid%20Search%20%28PPC%29%0D%0A%09SEO%0D%0A%09Remarketing%2Fretargeting%0D%0A%09Video%20Marketing%0D%0A%09Mobile%20Marketing%0D%0A%09Categ" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://shelleyellis.com/2012/01/02/seo-ppc-display-advertising-remarketing-services/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://shelleyellis.com/2012/01/02/seo-ppc-display-advertising-remarketing-services/&amp;bm_description=SEO%2C+PPC%2C+Display+Advertising%2C+Remarketing+Services&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://shelleyellis.com/2012/01/02/seo-ppc-display-advertising-remarketing-services/&amp;title=SEO%2C+PPC%2C+Display+Advertising%2C+Remarketing+Services" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://shelleyellis.com/2012/01/02/seo-ppc-display-advertising-remarketing-services/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://shelleyellis.com/2012/01/02/seo-ppc-display-advertising-remarketing-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Clicks Everywhere!</title>
		<link>http://shelleyellis.com/2010/12/17/your-clicks-everywhere/</link>
		<comments>http://shelleyellis.com/2010/12/17/your-clicks-everywhere/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 19:41:58 +0000</pubDate>
		<dc:creator>Shelley Ellis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shelleyellis.com/?p=764</guid>
		<description><![CDATA[I just wrapped up three training modules for Your Clicks Everywhere with Bryan Todd from the Perry Marshall team. The training turned out so much better than what I originally envisioned!
Module one is all about YouTube promoted videos. It shows an actual example where I got over 2,200 clicks and 600,000 impressions for one of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I just wrapped up three training modules for <a href="http://YourClicksEverywhere.com">Your Clicks Everywhere</a> with Bryan Todd from the Perry Marshall team. The training turned out so much better than what I originally envisioned!</p>
<p>Module one is all about YouTube promoted videos. It shows an actual example where I got over 2,200 clicks and 600,000 impressions for one of my own YouTube video ads in less than an hour! The training goes into how to set up promoted videos and combine that strategy with a FREE video ad option now available through YouTube.</p>
<p>Module two takes the top 1000 traffic generating sites in the world and shows you how to use keywords and filtering techniques to get your ads in front of exactly the audiences you want to reach.</p>
<p>Module three pulls the YouTube and Top 1000 strategies together to show you how to build bigger retargeting lists so that you can reach lost prospects (they came to your site and left without taking action) and how to reach your converting traffic with upgrades and more options.</p>
<p>Did I mention the Bonus materials that will be included in Your Clicks Everywhere:</p>
<ul>
<li>YouTube guide to setting up category targeting. Includes spreadsheet with list of categories for easy copy/paste into AdWords directly or AdWords Editor.</li>
<li>Retargeting guide with information on how to retarget without building a list, basic to creative ways for defining your retargeting audience and retargeting resources beyond Google AdWords.</li>
</ul>
<p><del><strong>Upgrade opportunities are still available for the next few weeks:</strong></del></p>
<ul>
<li><del>For a very limited time, you can still upgrade to Gold to get a one hour, one-on-one phone consultation with Shelley and participate in the group call with Shelley in January 2011.</del></li>
<li><del>For a very limited time, you can still upgrade to Platinum to get Shelley to set-up your top 1000 campaigns while you look over her shoulder (live) and you will be able to participate in the group call in January.</del></li>
</ul>
<h2 style="text-align: center;"><a href="http://YourClicksEverywhere.com/"><strong>Click here to purchase Your Clicks Everywhere!</strong></a></h2>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Your+Clicks+Everywhere%21+-+File: /data/app/webapp/functions.php<br />Line: 43<br />Message: Table './b2l_shrinker/phurl_urls' is marked as crashed and last (automatic?) repair failed&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://shelleyellis.com/2010/12/17/your-clicks-everywhere/&amp;title=Your+Clicks+Everywhere%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://shelleyellis.com/2010/12/17/your-clicks-everywhere/&amp;title=Your+Clicks+Everywhere%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://shelleyellis.com/2010/12/17/your-clicks-everywhere/&amp;title=Your+Clicks+Everywhere%21" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://shelleyellis.com/2010/12/17/your-clicks-everywhere/&amp;title=Your+Clicks+Everywhere%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://shelleyellis.com/2010/12/17/your-clicks-everywhere/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://shelleyellis.com/2010/12/17/your-clicks-everywhere/&amp;title=Your+Clicks+Everywhere%21&amp;desc=I%20just%20wrapped%20up%20three%20training%20modules%20for%20Your%20Clicks%20Everywhere%20with%20Bryan%20Todd%20from%20the%20Perry%20Marshall%20team.%20The%20training%20turned%20out%20so%20much%20better%20than%20what%20I%20originally%20envisioned%21%0D%0A%0D%0AModule%20one%20is%20all%20about%20YouTube%20promoted%20videos.%20It%20shows%20an%20actual%20example%20where%20I%20got%20over%202%2C200%20clicks%20and" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://shelleyellis.com/2010/12/17/your-clicks-everywhere/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://shelleyellis.com/2010/12/17/your-clicks-everywhere/&amp;bm_description=Your+Clicks+Everywhere%21&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://shelleyellis.com/2010/12/17/your-clicks-everywhere/&amp;title=Your+Clicks+Everywhere%21" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://shelleyellis.com/2010/12/17/your-clicks-everywhere/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://shelleyellis.com/2010/12/17/your-clicks-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge = Control Over Where Your Ads Show In Google’s Display Network</title>
		<link>http://shelleyellis.com/2010/10/02/free-mindmap/</link>
		<comments>http://shelleyellis.com/2010/10/02/free-mindmap/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 17:30:43 +0000</pubDate>
		<dc:creator>Shelley Ellis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shelleyellis.com/?p=495</guid>
		<description><![CDATA[Just a couple of campaign setting changes + a little trick for tapping into categories on the AdWords Display Network can make the difference between GOOD traffic or BAD traffic. You can take back control of your Content Network campaigns right NOW with a FREE Content Network Mindmap (includes personal training &#8211; a $200 value &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p></p><h4>Just a couple of campaign setting changes + a little trick for tapping into categories on the AdWords Display Network can make the difference between GOOD traffic or BAD traffic. You can take back control of your Content Network campaigns right NOW <del>with a FREE Content Network Mindmap (includes personal training &#8211; a <em>$200 value &#8211; *limited time &#8211; valid through 3/31/11 </em>)</del> when you purchase a Display Network Account Audit.</h4>
<h3><img class="alignleft size-full wp-image-489" title="contentnetworkmindmap" src="http://shelleyellis.com/wordpress/wp-content/uploads/2010/10/contentnetworkmindmap1.jpg" alt="" width="453" height="206" /><span style="color: #ffffff;">.</span></p>
<form class="paypal" action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input name="cmd" type="hidden" value="_s-xclick" />
<input name="hosted_button_id" type="hidden" value="XBLLR936UGBYL" /> </form>
<form class="paypal" action="https://www.paypal.com/cgi-bin/webscr" method="post"> </form>
<form class="paypal" action="https://www.paypal.com/cgi-bin/webscr" method="post"> </form>
<form class="paypal" action="https://www.paypal.com/cgi-bin/webscr" method="post"> </form>
<form class="paypal" action="https://www.paypal.com/cgi-bin/webscr" method="post"> </form>
<form class="paypal" action="https://www.paypal.com/cgi-bin/webscr" method="post"> </form>
<form class="paypal" action="https://www.paypal.com/cgi-bin/webscr" method="post"> </form>
<form class="paypal" action="https://www.paypal.com/cgi-bin/webscr" method="post"> </form>
<form class="paypal" action="https://www.paypal.com/cgi-bin/webscr" method="post">
<table>
<tbody>
<tr>
<td>
<input name="on0" type="hidden" value="Consultation" />Display Network Audit</td>
</tr>
<tr>
<td>
<select name="os0"> <option value="30 Minutes">30 Minutes $200.00</option> <option value="60 Minutes">60 Minutes $350.00</option> </select>
</td>
</tr>
</tbody>
</table>
<input name="currency_code" type="hidden" value="USD" />
<input alt="PayPal - The safer, easier way to pay online!" name="submit" src="https://www.paypal.com/en_US/i/btn/btn_buynow_LG.gif" type="image" /> <img src="https://www.paypal.com/en_US/i/scr/pixel.gif" border="0" alt="" width="1" height="1" /></p>
</form>
<form class="paypal" action="https://www.paypal.com/cgi-bin/webscr" method="post"></form>
<p><strong>Google AdWords Content Network &#8211; 30 or 60 Minute Account Audit:</strong></h3>
<ul>
<li>Save time and money with minor changes to campaign settings</li>
<li>Filter unwanted traffic with negative keyword ideas</li>
<li>Landing page reviews (are you worried about the Google slap?)</li>
<li>Increase traffic with expanded keyword and placement ideas</li>
<li>Learn ad copy strategies specifically for the content network</li>
<li>Maximize your budget and lower your CPC&#8217;s in competitive industries</li>
<li>Get tips on tools and strategies that can make you more efficient while setting up and managing your accounts</li>
<li>Customized audit for your product, goals, budget and resources</li>
<li>and More!</li>
</ul>
<p><em><a href="http://shelleyellis.com/guarantee-and-refund-policy/">**Please read my guarantee and refund policy before purchasing a consultation, review or audit.</a></em></p>
<form class="paypal" action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input name="cmd" type="hidden" value="_s-xclick" />
<input name="hosted_button_id" type="hidden" value="XBLLR936UGBYL" />
<table>
<tbody>
<tr>
<td>
<input name="on0" type="hidden" value="Consultation" />Display Network Audit</td>
</tr>
<tr>
<td>
<select name="os0"> <option value="30 Minutes">30 Minutes $200.00</option> <option value="60 Minutes">60 Minutes $350.00</option> </select>
</td>
</tr>
</tbody>
</table>
<input name="currency_code" type="hidden" value="USD" />
<input alt="PayPal - The safer, easier way to pay online!" name="submit" src="https://www.paypal.com/en_US/i/btn/btn_buynow_LG.gif" type="image" /> <img src="https://www.paypal.com/en_US/i/scr/pixel.gif" border="0" alt="" width="1" height="1" /></p>
</form>
<form class="paypal" action="https://www.paypal.com/cgi-bin/webscr" method="post"></form>
<p><strong>ALSO AVAILABLE:</strong></p>
<h4>
<ul>
<li><strong>CONTENT NETWORK FULL SERVICE OPTIONS</strong></li>
<li><strong>MANAGED PLACEMENT CAMPAIGN SET UP AND MANAGEMENT</strong></li>
<li><strong>MANAGED PLACEMENT LIST CREATION</strong></li>
<li><strong><a href="http://shelleyellis.com/consulting/">CONSULTING</a></strong></li>
</ul>
</h4>
<p>Please <a href="http://shelleyellis.com/contact-page/">contact me</a> for more information</p>
<p><em><del>*One free mindmap per client. Please mention “free mindmap” and include your shipping address with purchase. *One free mindmap personal training session per client (this can be scheduled separate from or at the same time as your AdWords Content Network Account Audit). You will be contacted within 72 business hours to schedule your mindmap training and account audit. This offer is for a limited time only but will be honored for all purchases during the promotion.</del></em></p>
<h3><span style="color: #993300;"><em>What People Say About Shelley Ellis:</em></span></h3>
<p><strong>Glen from Montreal, Canada</strong> - The breadth of knowledge was amazing. There were more topics covered than I thought would be. No matter how much experience you have with the Content Network, you will learn something.</p>
<p><strong>Kevin from Jackonsville Florida</strong> &#8211; The best training available on the content network period.</p>
<p><strong>Laura from Dallas Texas</strong> - This program introduced me to a new way to use Google adwords that I was not even aware of. It also gave me step by step action items that will make my campaign a success.</p>
<p><a href="vtmarketer.com"><strong>Peter Dunbar</strong> </a>- &#8221;If I were dead broke, living in the street, and all I had was a laptop, AdWords account with a free $50 voucher, and a niche that I felt could work on the content network - and If I got to pick one person to help me get it profitable; I would call Shelley Ellis. I don&#8217;t think I need to say anything more than that.&#8221;</p>
<p><strong>Amit Mehta, Profitswami.com -</strong> &#8220;I thought I knew a lot about Content Network, until I talked to Shelley Ellis! Both her course and a phone consultation with her have <em>completely changed</em> the way I managed my content  campaigns.  My sales and profits soared thanks to her keen insights.  Last week, we added a new campaign like you suggested and it&#8217;s doing REALLY well.  We hit over X sales this last weekend, 30% higher than our last record!  And that&#8217;s after just launching the campaign last Thursday. Thanks again Shelley!&#8221;</p>
<p><strong>Jan Rose Distel from California</strong> – “Shelly knows her stuff and I felt more confident dealing with Google and setting up my campaigns. I’m certain that you are a top professional in the Placement Targeting arena. You did an excellent job of providing an overview of Google Placement Targeting and some of the key principles/strategies that a marketer will need to understand.”</p>
<p><strong>Glen from Montreal, Canada</strong> – “The breadth of knowledge was amazing. There were more topics covered than I thought would be. No matter how much experience you have with the Content Network, you will learn something.”</p>
<p><strong>Kevin from Jackonsville Florida</strong> – “The best training available on the content network, period.”</p>
<p><strong>Laura from Dallas Texas</strong> – “This program introduced me to a new way to use Google adwords that I was not even aware of. It also gave me step by step action items that will make my campaign a success”</p>
<p><strong>Nadeem Chaudhry </strong>– “The training and content of it are of expert quality. The way in which it has been organised is superb. The formats of delivery, online video playback, downloadable PowerPoint and audio, add real value. I do honestly believe you have a FIVE STAR training course.”</p>
<p>“Rhonda (Shelley) Ellis is simply the *BEST* at what she does, and there’s nobody who can top her approach, her expertise in the field, the integrity of her work and the expeditiousness that she applies to real-world business marketing decision making. She (and her firm) ranked us orginally from the #34th comptetitor within our retail domain all the way to #1 within a very short period of time. She blended time trusted tactics with real world thinking to achieve marketing results we’d never been able to achieve without her. She is truly a gem. If a firm is interesting in Shelley’s background to make them part of their team (or) to consult out her expertise as we did, it’s not only an excellent decision to do so but also one you will be amazed at with the results. When Shelley first engaged with our company, Rossi &amp; Rovetti, we were an old fashioned retailer with a minimum web presence grossing $130k/year. We’re now the hottest selling brand in our geography grossing over $1.2MM this year with clear views into the $2MM mark net year. Shelley, we can’t thank you enough. I STRONGLY recommend Shelley Ellis! If anyone has questions, feel free to ask them! Gratefully yours, Jason Principal Rossi &amp; Rovetti, Inc. www.rossirovetti.com 415-397-5311 jbraatz@rossirovetti.com” May 11, 2008</p>
<p><strong>Top qualities:</strong> Great Results, Personable, Expert</p>
<p><a href="http://rossirovetti.com/"><strong>J. Braatz</strong></a><strong> </strong><em><strong>Family Owner, Rossi &amp; Rovetti Flowers</strong></em></p>
<p>“Shelley is the MASTER OF GOOGLE. What more can I say? She is also very proactive in making sure that we get the most bang for our buck in our advertising.” May 11, 2008</p>
<p><a title="View Zack's Profile" href="http://calnettech.com/"><strong>Zack Schuler</strong></a><em><strong>, President/CEO, Cal Net Technology Group</strong></em></p>
<p>“I have been working with Shelley Ellis now for about 5 years with Google- and Yahoo-sponsored advertising, sometimes known as Pay Per Click (PPC). Shelley has been instrumental in increasing our visibility on the internet and has been principally responsible for the significant increase in leads coming to our office.</p>
<p>Shelley has remarkable expertise not only in working with Google and Yahoo but in business in general. It is this expertise that has allowed her to structure search terms unique to our business and location and then to implement those in our sponsored advertising. This has resulted in a significant increase in our leads and, hence, in our bottom line.</p>
<p>Prior to Shelley’s involvement our office was doing less than $200,000 annual gross revenue. With Shelley’s assistance our office has increased annual gross revenue by over 2.5 times.</p>
<p>Shelley’s capability in business coupled with her knowledge of sponsored advertising make her an obvious choice to handle our business. Added to her expertise is her pleasant and patient manner, her responsiveness to questions, and her well-though out recommendations. I consider Shelley the best in the business.” April 2007</p>
<p><a title="View Zack's Profile" href="http://c21quadj.com/"><strong>Hank Jones</strong></a><em><strong>, Broker of Record, Century 21 Quad J Realty</strong></em></p>
<p>“Shelly is hard working, professional in all ways and has a keen understanding of the value of customer service and how to deliver it. She has never disappointed me in her work ethic or her work product deliverables.” May 30, 2008</p>
<p><a title="View Steve's Profile" href="http://www.customizedinternetmarketing.com/jw.com"><strong>Steve McHargue</strong></a><em><strong>, CIO, Jackson Walker LLP</strong></em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Knowledge+%3D+Control+Over+Where+Your+Ads+Show+In+Google%E2%80%99s+Display+Network+-+http://b2l.me/awdnat&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://shelleyellis.com/2010/10/02/free-mindmap/&amp;title=Knowledge+%3D+Control+Over+Where+Your+Ads+Show+In+Google%E2%80%99s+Display+Network" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://shelleyellis.com/2010/10/02/free-mindmap/&amp;title=Knowledge+%3D+Control+Over+Where+Your+Ads+Show+In+Google%E2%80%99s+Display+Network" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://shelleyellis.com/2010/10/02/free-mindmap/&amp;title=Knowledge+%3D+Control+Over+Where+Your+Ads+Show+In+Google%E2%80%99s+Display+Network" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://shelleyellis.com/2010/10/02/free-mindmap/&amp;title=Knowledge+%3D+Control+Over+Where+Your+Ads+Show+In+Google%E2%80%99s+Display+Network" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://shelleyellis.com/2010/10/02/free-mindmap/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://shelleyellis.com/2010/10/02/free-mindmap/&amp;title=Knowledge+%3D+Control+Over+Where+Your+Ads+Show+In+Google%E2%80%99s+Display+Network&amp;desc=Just%20a%20couple%20of%20campaign%20setting%20changes%20%2B%20a%20little%20trick%20for%20tapping%20into%20categories%20on%20the%20AdWords%20Display%20Network%20can%20make%20the%20difference%20between%20GOOD%20traffic%20or%20BAD%20traffic.%20You%20can%20take%20back%20control%20of%20your%20Content%20Network%20campaigns%20right%20NOW%20with%20a%20FREE%20Content%20Network%20Mindmap%20%28includes%20perso" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://shelleyellis.com/2010/10/02/free-mindmap/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://shelleyellis.com/2010/10/02/free-mindmap/&amp;bm_description=Knowledge+%3D+Control+Over+Where+Your+Ads+Show+In+Google%E2%80%99s+Display+Network&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://shelleyellis.com/2010/10/02/free-mindmap/&amp;title=Knowledge+%3D+Control+Over+Where+Your+Ads+Show+In+Google%E2%80%99s+Display+Network" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://shelleyellis.com/2010/10/02/free-mindmap/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://shelleyellis.com/2010/10/02/free-mindmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Super Power Tools for Facebook Advertisers</title>
		<link>http://shelleyellis.com/2010/08/18/new-super-power-tools-for-facebook-advertisers/</link>
		<comments>http://shelleyellis.com/2010/08/18/new-super-power-tools-for-facebook-advertisers/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 21:58:13 +0000</pubDate>
		<dc:creator>Shelley Ellis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shelleyellis.com/?p=440</guid>
		<description><![CDATA[Marin software is leading the pack when it comes to offering a Facebook advertising management option for agencies. It slices, it dices! Well not really but it does offer you the opportunity to split your original campaigns into much smaller, more targeted campaigns. That&#8217;s huge when it comes to figuring out which keywords are converting [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignright size-medium wp-image-442" title="superman" src="http://shelleyellis.com/wordpress/wp-content/uploads/2010/08/superman-207x300.jpg" alt="" width="207" height="300" /><a href="http://www.marinsoftware.com/tours/facebook/index.html">Marin software</a> is leading the pack when it comes to offering a Facebook advertising management option for agencies. It slices, it dices! Well not really but it does offer you the opportunity to split your original campaigns into much smaller, more targeted campaigns. That&#8217;s huge when it comes to figuring out which keywords are converting for you on Facebook. The reporting and bid management options are also very strong in their new system.</p>
<p>We all know that Facebook ads have to be changed and updated constantly and Marin has added an option for rotating out your ads to avoid banner blindness.</p>
